Registration Details
Attendance Qualifications
Size of Provider | Management Level Invited | Maximum # of Attendees/Co. | |||
---|---|---|---|---|---|
Revenue | CEO/Pres. | CFO/COO | SVPs | Select VPs | |
$1B+ | • | • | • | • | 6 |
$500MM -1B | • | • | • | • | 5 |
$250–500MM | • | • | • | • | 4 |
$120–250MM | • | • | • | 3 | |
$60–120MM | • | • | 2 | ||
$30–60MM | • | 1 |
Pricing
Registration Type | By April 5 | After April 5 |
---|---|---|
Provider | $2,700 | $3,000 |
Partner | Executive Fee Included with Partnership | |
Association | $2,300 | $2,500 |
Spouse | $750 | $750 |
Private Equity | $4,500 | $5,000 |
Providers interested in attending both January and June Home Care 100 gatherings may qualify for special pricing packages. Please inquire for details.